The ratings endpoints expose user-generated ratings (1–5 stars) and reviews (optional free-text title and body) from third-party platforms. Today the source is Apple Podcasts customer reviews, covering theDocumentation Index
Fetch the complete documentation index at: https://docs.particle.pro/llms.txt
Use this file to discover all available pages before exploring further.
us, gb, ca, au, nz, and ie storefronts.
- Display a podcast’s review history with star scores, titles, and body text.
- Render the per-platform star average + histogram on a podcast detail page.
- Pull a short narrative summary of what listeners are saying — without parsing hundreds of reviews yourself.
- Compare reception across countries (e.g. US vs UK reviews for the same show).
Anatomy of a rating
| Field | Description |
|---|---|
id | Stable identifier for this rating. |
platform_slug | Canonical platform identifier. Today only apple. |
locale | Platform-specific locale code (e.g. Apple storefront us, gb). Empty for platforms without a locale dimension. |
platform_rating_id | Platform-native identifier for the rating. |
stars | Integer 1–5 star score. |
title | Review title when present. |
body | Review body when present. |
author_display_name | Display name the reviewer chose on the platform. |
author_uri | Reviewer profile URL on the platform, when present. |
posted_at | RFC 3339 timestamp of when the rating was posted on the source. |
link_href | Source-platform link for the individual rating, when present. |
List ratings for a podcast
Returns the most recent ratings for the podcast, newest first.Response (truncated)
Query parameters
| Parameter | Default | Description |
|---|---|---|
platform_slug | — | Restrict to one platform. |
locale | — | Restrict to one platform locale (Apple storefront code). |
min_stars | — | Lower bound (inclusive) on the star score, 1–5. |
since | — | Lower bound on posted_at (RFC 3339). |
until | — | Upper bound on posted_at (RFC 3339). |
limit | 25 | Page size, 1–100. |
cursor | — | Opaque cursor from the previous response. |
Summarize a podcast’s ratings
A one-call aggregate: the star average and histogram for each (platform, locale) the podcast is rated on, a combined cross-source roll-up, plus the latest narrative summary when available.Response
entries carries one row per (platform, locale) the podcast has been rated on, or null when the podcast hasn’t been rated yet. combined is the count-weighted roll-up across every entry — platform_slug and locale are empty to signal the cross-source view — and is null when there’s nothing to aggregate.
sentiment is a short narrative summary (typically 2–5 sentences) over the most recent ratings, intended for non-technical readers — analysts, brand and PR teams, talent agents, journalists, producers. It paraphrases what listeners are saying rather than quoting individual reviews, and is null when one hasn’t been generated yet (e.g. on freshly ingested podcasts or shows with very few ratings).
Returns 404 when the podcast can’t be resolved by slug or ID.
Sentiment summary fields
| Field | Description |
|---|---|
summary_text | The narrative paragraph. |
window_start | Earliest posted_at in the ratings window the summary covers. |
window_end | Latest posted_at in the ratings window the summary covers. |
rating_count_in_window | How many ratings the summary aggregates. |
generated_at | When the summary was produced. |
platform_slug, locale | Scope of the summary. Today summaries are platform-scoped (Apple) and cross-locale (empty locale). |
Choosing the right endpoint
| You want to… | Use this |
|---|---|
| Show a podcast’s review history with stars, titles, and text | GET /v1/podcasts/{id}/ratings |
| Render a star average + histogram per platform | GET /v1/podcasts/{id}/ratings/summary |
| Render a single overall star average (across every platform/locale) | GET /v1/podcasts/{id}/ratings/summary → combined |
| Surface a short narrative of what listeners are saying lately | GET /v1/podcasts/{id}/ratings/summary → sentiment |
| Get chart positions (Apple/Spotify rankings) | GET /v1/podcasts/rankings |
| Get the podcast’s own metadata (title, publisher, description, RSS feed) | GET /v1/podcasts/{id} |
| Pull a podcast’s third-party platform IDs and audience sizes | GET /v1/podcasts/{id}/external-links |
Related
- Podcasts overview — full Podcast object and the other sub-resources.
- Rankings — Apple and Spotify chart positions; the complementary signal to user ratings.
- External links — platform-level audience-size attributes (followers, subscribers) on Spotify, YouTube, etc.